PRESS RELEASE
WASHINGTON — FEMA has provided over $710 million to more than 107,000 people to assist with COVID-19-related funeral costs for deaths occurring on or after Jan. 20, 2020.
Nearly 2,500 dedicated personnel continue to work with applicants to manually review every application and determine eligibility each week. Eligibility determinations are not driven by state/location; instead, they are based on when the applicant submits all required documentation.
“Applications” in the below chart reflect the number of individuals who called to begin the assistance process.
Please find state-specific information below:
State/Territory | Applications | Amount Approved | Number of Awards |
ALABAMA | 5,418 | $16,622,132 | 2,402 |
ALASKA | 118 | $246,868 | 45 |
AMERICAN SAMOA | Less than 10 | $0 | 0 |
ARIZONA | 4,106 | $9,936,750 | 1,934 |
ARKANSAS | 2,319 | $7,302,910 | 1,137 |
CALIFORNIA | 25,689 | $64,956,446 | 9,905 |
COLORADO | 1,825 | $4,072,986 | 714 |
COMMONWEALTH OF THE NORTHERN MARIANAS | Less than 10 | $4,344 | Less than 10 |
CONNECTICUT | 2,982 | $9,975,225 | 1,413 |
DELAWARE | 757 | $1,973,252 | 304 |
DISTRICT OF COLUMBIA | 475 | $1,174,676 | 171 |
FLORIDA | 13,701 | $29,705,182 | 5,182 |
GEORGIA | 9,045 | $27,599,243 | 3,968 |
GUAM | 13 | $29,436 | Less than 10 |
HAWAII | 233 | $518,039 | 86 |
IDAHO | 490 | $1,218,796 | 215 |
ILLINOIS | 10,262 | $33,517,493 | 4,847 |
INDIANA | 4,247 | $13,050,307 | 1,844 |
IOWA | 2,173 | $7,860,229 | 1,080 |
KANSAS | 2,003 | $5,938,188 | 891 |
KENTUCKY | 3,220 | $11,880,056 | 1,666 |
LOUISIANA | 4,444 | $12,840,032 | 1,863 |
MAINE | 314 | $684,159 | 126 |
MARYLAND | 4,835 | $13,130,947 | 1,926 |
MASSACHUSETTS | 4,948 | $16,237,319 | 2,308 |
MICHIGAN | 8,274 | $24,064,377 | 3,950 |
MINNESOTA | 2,348 | $9,382,206 | 1,341 |
MISSISSIPPI | 3,899 | $12,360,074 | 1,818 |
MISSOURI | 4,201 | $15,139,005 | 2,374 |
MONTANA | 431 | $686,016 | 143 |
NEBRASKA | 1,032 | $3,582,750 | 496 |
NEVADA | 2,052 | $4,741,631 | 859 |
NEW HAMPSHIRE | 589 | $1,599,357 | 265 |
NEW JERSEY | 10,351 | $30,571,987 | 4,381 |
NEW MEXICO | 1,331 | $2,426,676 | 466 |
NEW YORK | 22,492 | $61,828,503 | 8,829 |
NORTH CAROLINA | 7,157 | $22,598,913 | 3,397 |
NORTH DAKOTA | 596 | $2,293,817 | 300 |
OHIO | 8,360 | $26,169,041 | 4,039 |
OKLAHOMA | 3,359 | $11,917,001 | 1,838 |
OREGON | 718 | $1,511,071 | 290 |
PENNSYLVANIA | 11,128 | $36,346,130 | 5,528 |
PUERTO RICO | 1,011 | $1,049,065 | 296 |
RHODE ISLAND | 1,016 | $2,887,309 | 409 |
SOUTH CAROLINA | 4,953 | $18,604,142 | 2,668 |
SOUTH DAKOTA | 637 | $2,314,617 | 308 |
TENNESSEE | 5,911 | $19,208,389 | 2,733 |
TEXAS | 21,826 | $67,107,241 | 10,182 |
UNITED STATES VIRGIN ISLANDS | 23 | $56,749 | Less than 10 |
UTAH | 908 | $3,085,861 | 441 |
VERMONT | 122 | $383,089 | 62 |
VIRGINIA | 5,288 | $16,419,205 | 2,457 |
WASHINGTON | 1,575 | $3,137,068 | 566 |
WEST VIRGINIA | 1,259 | $3,454,189 | 505 |
WISCONSIN | 3,905 | $14,359,109 | 2,165 |
WYOMING | 214 | $609,679 | 111 |
* Funeral assistance data can/will change daily; the information reflects data as of 8 a.m. today.
Applicants may apply by calling 844-684-6333 from 9 a.m. to 9 p.m. ET, Monday through Friday. Multilingual services are available. Please note, phone calls from FEMA may come from an unidentified number. Applicants who use a relay service, such as a videophone, Innocaption or CapTel, should provide FEMA with the specific number assigned to them for that service so that agency representatives are able to contact them.
Additional information about COVID-19 funeral assistance, including frequently asked questions, is available on FEMA.gov.