PRESS RELEASE
WASHINGTON — FEMA has provided more than $2.5 billion to over 389,000 individuals and families to assist with COVID-19-related funeral costs for deaths occurring on or after Jan. 20, 2020. This assistance helped pay for the funerals of more than 398,000 people who died from COVID-19.
Eligibility determinations are based on when the applicant submits all required documentation. The determinations are not driven by state/locations.
“Applications” in the below chart reflect the number of individuals who called to begin the assistance process.
Please find state-specific information below:
State / Territory | Applications | Amount Approved | Number of Awards |
---|---|---|---|
Alabama | 11,554 | $60,176,030.42 | 8,862 |
Alaska | 457 | $1,542,816.73 | 315 |
American Samoa | 27 | $43,646.02 | Less than 10 |
Arizona | 9,079 | $32,975,289.24 | 6,670 |
Arkansas | 5,397 | $25,919,776.38 | 4,148 |
California | 42,852 | $205,502,120.33 | 32,130 |
Colorado | 4,911 | $19,465,198.98 | 3,585 |
Connecticut | 4,913 | $26,647,948.43 | 3,890 |
Delaware | 1,571 | $7,501,841.06 | 1,183 |
District of Columbia | 766 | $3,654,486.83 | 549 |
Florida | 33,704 | $146,416,232.63 | 26,114 |
Georgia | 20,569 | $106,992,185.51 | 15,625 |
Guam | 32 | $135,055.19 | 19 |
Hawaii | 708 | $2,854,921.93 | 495 |
Idaho | 1,844 | $7,678,188.56 | 1,388 |
Illinois | 19,982 | $108,199,738.19 | 15,764 |
Indiana | 10,558 | $55,581,366.79 | 8,001 |
Iowa | 4,314 | $24,244,894.08 | 3,400 |
Kansas | 4,624 | $23,187,379.23 | 3,580 |
Kentucky | 9,403 | $51,330,506.36 | 7,132 |
Louisiana | 8,621 | $44,331,959.92 | 6,446 |
Maine | 1,101 | $4,292,950.10 | 806 |
Maryland | 8,753 | $44,747,992.48 | 6,669 |
Massachusetts | 9,392 | $48,554,430.83 | 7,102 |
Michigan | 18,049 | $86,594,628.14 | 14,110 |
Minnesota | 5,502 | $29,066,933.21 | 4,274 |
Mississippi | 7,664 | $38,212,914.18 | 5,650 |
Missouri | 10,391 | $50,682,087.91 | 8,128 |
Montana | 1,296 | $4,986,363.52 | 993 |
Nebraska | 2,293 | $12,199,270.28 | 1,765 |
Nevada | 4,490 | $17,448,676.24 | 3,283 |
New Hampshire | 1,337 | $6,081,828.78 | 1,022 |
New Jersey | 16,500 | $88,749,580.02 | 12,874 |
New Mexico | 3,269 | $12,398,596.53 | 2,357 |
New York | 35,962 | $190,997,779.14 | 27,878 |
North Carolina | 17,044 | $85,937,223.17 | 13,167 |
North Dakota | 1,171 | $6,807,022.43 | 916 |
Northern Mariana Islands | 33 | $82,231.99 | 14 |
Ohio | 22,058 | $112,139,044.38 | 17,322 |
Oklahoma | 8,063 | $38,344,609.69 | 6,113 |
Oregon | 2,485 | $8,070,342.56 | 1,797 |
Pennsylvania | 23,974 | $126,555,420.22 | 19,196 |
Puerto Rico | 2,280 | $6,150,331.93 | 1,598 |
Rhode Island | 1,670 | $8,980,143.78 | 1,314 |
South Carolina | 11,421 | $60,157,394.71 | 8,930 |
South Dakota | 1,144 | $6,399,214.33 | 893 |
Tennessee | 14,468 | $75,049,992.17 | 11,144 |
Texas | 46,261 | $234,392,350.66 | 36,127 |
U.S. Virgin Islands | 78 | $345,823.71 | 56 |
Utah | 2,385 | $12,156,988.94 | 1,790 |
Vermont | 289 | $1,184,014.67 | 217 |
Virginia | 11,821 | $60,288,236.25 | 9,124 |
Washington | 4,431 | $16,663,744.44 | 3,123 |
West Virginia | 3,939 | $20,347,826.07 | 2,980 |
Wisconsin | 8,459 | $43,508,332.80 | 6,553 |
Wyoming | 794 | $3,378,741.61 | 619 |
* Funeral assistance data can/will change daily; the information reflects data as of 8 a.m. EDT Friday, June 3, 2022.
Applicants may apply by calling 844-684-6333 from 9 a.m. to 9 p.m. EDT, Monday through Friday. Multilingual services are available. Please note, phone calls from FEMA may come from an unidentified number. Applicants who use a relay service, such as a videophone, Innocaption or CapTel, should provide FEMA with the specific number assigned to them for that service so that agency representatives are able to contact them.
Additional information about COVID-19 funeral assistance, including frequently asked questions, is available on FEMA.gov.