PRESS RELEASE
WASHINGTON — FEMA has provided over $2.3 billion to more than 351,000 people to assist with COVID-19-related funeral costs for deaths occurring on or after Jan. 20, 2020. This assistance helped pay for the funerals of more than 369,000 people who died from COVID-19.
FEMA’s COVID-19 funeral assistance reached its one-year anniversary recently and has some notable achievements. The funeral assistance webpage, COVID-19 Funeral Assistance | FEMA.gov, has had over 8.2 million views and has been translated into 13 languages. Informational graphics were translated into 29 languages. Thousands of letters, personal calls and auto-caller communications have been made to assist applicants. The average award is approximately $6,500, and the eligibility rate is nearly 97%.
Eligibility determinations are based on when the applicant submits all required documentation. The determinations are not driven by state/locations.
“Applications” in the chart below reflect the number of individuals who called to begin the assistance process.
Please find state-specific information below:
State / Territory | Applications | Amount Approved | Number of Awards |
Alabama | 11,340 | $54,507,202.97 | 7,991 |
Alaska | 444 | $1,352,830.38 | 268 |
American Samoa | 17 | $33,801.77 | Less than 10 |
Arizona | 8,878 | $29,563,514.85 | 5,967 |
Arkansas | 5,299 | $22,891,367.97 | 3,623 |
California | 41,882 | $188,215,608.58 | 29,321 |
Colorado | 4,783 | $17,523,024.89 | 3,201 |
Connecticut | 4,815 | $24,337,419.97 | 3,554 |
Delaware | 1,528 | $6,625,685.43 | 1,050 |
District Of Columbia | 756 | $3,372,868.41 | 501 |
Florida | 33,147 | $136,211,653.29 | 24,183 |
Georgia | 20,182 | $98,345,548.56 | 14,287 |
Guam | 31 | $135,055.19 | 19 |
Hawaii | 687 | $2,341,509.50 | 407 |
Idaho | 1,792 | $6,587,621.47 | 1,172 |
Illinois | 19,624 | $96,136,153.91 | 14,015 |
Indiana | 10,321 | $49,097,175.58 | 7,055 |
Iowa | 4,236 | $21,177,533.50 | 2,962 |
Kansas | 4,504 | $20,547,283.39 | 3,171 |
Kentucky | 9,123 | $45,628,516.57 | 6,317 |
Louisiana | 8,462 | $40,083,277.89 | 5,817 |
Maine | 1,059 | $3,370,311.93 | 626 |
Maryland | 8,573 | $41,135,067.29 | 6,123 |
Massachusetts | 9,157 | $43,144,865.47 | 6,269 |
Michigan | 17,642 | $76,766,420.10 | 12,468 |
Minnesota | 5,347 | $25,379,238.82 | 3,713 |
Mississippi | 7,496 | $33,553,702.17 | 4,965 |
Missouri | 10,164 | $45,629,008.34 | 7,284 |
Montana | 1,260 | $4,487,641.63 | 891 |
Nebraska | 2,247 | $10,535,851.17 | 1,528 |
Nevada | 4,374 | $15,293,360.32 | 2,826 |
New Hampshire | 1,302 | $5,304,945.80 | 882 |
New Jersey | 16,156 | $82,010,382.00 | 11,898 |
New Mexico | 3,166 | $10,443,924.71 | 1,975 |
New York | 35,201 | $179,287,766.47 | 26,156 |
North Carolina | 16,680 | $79,249,600.94 | 12,117 |
North Dakota | 1,138 | $6,136,738.88 | 826 |
Northern Mariana Islands | 31 | $59,378.99 | 10 |
Ohio | 21,560 | $101,251,456.74 | 15,619 |
Oklahoma | 7,848 | $34,870,244.51 | 5,521 |
Oregon | 2,405 | $6,764,504.24 | 1,465 |
Pennsylvania | 23,362 | $113,187,003.99 | 17,153 |
Puerto Rico | 2,199 | $5,218,317.01 | 1,371 |
Rhode Island | 1,637 | $8,037,094.60 | 1,176 |
South Carolina | 11,186 | $53,721,711.89 | 7,927 |
South Dakota | 1,115 | $5,667,989.74 | 788 |
Tennessee | 14,129 | $67,666,788.01 | 9,976 |
Texas | 45,287 | $217,042,015.21 | 33,387 |
U.S. Virgin Islands | 77 | $319,671.06 | 51 |
Utah | 2,329 | $10,734,214.70 | 1,564 |
Vermont | 274 | $1,113,255.96 | 199 |
Virginia | 11,529 | $53,216,320.79 | 8,033 |
Washington | 4,304 | $14,505,646.10 | 2,685 |
West Virginia | 3,796 | $17,411,878.35 | 2,549 |
Wisconsin | 8,292 | $38,113,075.40 | 5,754 |
Wyoming | 776 | $2,923,341.45 | 532 |
* Funeral assistance data can/will change daily; the information reflects data as of 8 a.m. EDT Monday, May 2, 2022.
Applicants may apply by calling 844-684-6333 from 9 a.m. to 9 p.m. EDT, Monday through Friday. Multilingual services are available. Please note, phone calls from FEMA may come from an unidentified number. Applicants who use a relay service, such as a videophone, Innocaption or CapTel, should provide FEMA with the specific number assigned to them for that service so that agency representatives are able to contact them.
Additional information about COVID-19 funeral assistance, including frequently asked questions, is available on FEMA.gov.