PRESS RELEASE
WASHINGTON — FEMA has provided over $1.47 billion to nearly 226,000 people to assist with COVID-19-related funeral costs for deaths occurring on or after Jan. 20, 2020.
Eligibility determinations are not driven by state/location; instead, they are based on when the applicant submits all required documentation.
“Applications” in the below chart reflect the number of individuals who called to begin the assistance process.
Please find state-specific information below:
State/Territory | Applications | Amount Approved | Number of Awards |
ALABAMA | 8,683 | $35,021,902 | 5,117 |
ALASKA | 261 | $727,623 | 137 |
AMERICAN SAMOA | Less than 10 | $22,968 | Less than 10 |
ARIZONA | 5,831 | $18,595,839 | 3,680 |
ARKANSAS | 3,843 | $15,666,242 | 2,475 |
CALIFORNIA | 32,592 | $141,590,588 | 21,907 |
COLORADO | 2,901 | $9,782,077 | 1,739 |
COMMONWEALTH OF THE NORTHERN MARIANAS | Less than 10 | $10,894 | Less than 10 |
CONNECTICUT | 3,538 | $18,558,653 | 2,698 |
DELAWARE | 1,010 | $4,497,483 | 715 |
DISTRICT OF COLUMBIA | 596 | $2,585,026 | 376 |
FLORIDA | 25,424 | $83,986,665 | 14,912 |
GEORGIA | 14,791 | $59,707,678 | 8,653 |
GUAM | 24 | $79,952 | 11 |
HAWAII | 457 | $1,348,459 | 236 |
IDAHO | 1,098 | $3,222,349 | 562 |
ILLINOIS | 13,304 | $63,574,009 | 9,317 |
INDIANA | 6,286 | $27,419,062 | 3,939 |
IOWA | 2,910 | $14,904,137 | 2,078 |
KANSAS | 2,869 | $12,740,495 | 1,958 |
KENTUCKY | 5,792 | $22,529,992 | 3,135 |
LOUISIANA | 6,816 | $29,759,432 | 4,338 |
MAINE | 508 | $1,704,297 | 311 |
MARYLAND | 6,110 | $29,042,677 | 4,324 |
MASSACHUSETTS | 6,021 | $30,405,464 | 4,388 |
MICHIGAN | 11,014 | $46,338,708 | 7,623 |
MINNESOTA | 3,314 | $16,281,076 | 2,394 |
MISSISSIPPI | 5,757 | $23,806,988 | 3,525 |
MISSOURI | 6,725 | $27,587,860 | 4,384 |
MONTANA | 813 | $2,294,995 | 447 |
NEBRASKA | 1,440 | $7,225,921 | 1,036 |
NEVADA | 3,107 | $10,128,431 | 1,840 |
NEW HAMPSHIRE | 757 | $3,345,241 | 546 |
NEW JERSEY | 12,477 | $61,666,779 | 8,977 |
NEW MEXICO | 1,896 | $6,180,728 | 1,199 |
NEW YORK | 27,236 | $131,234,179 | 19,142 |
NORTH CAROLINA | 11,455 | $49,256,871 | 7,476 |
NORTH DAKOTA | 797 | $4,436,916 | 600 |
OHIO | 12,495 | $52,290,676 | 8,093 |
OKLAHOMA | 5,385 | $20,996,013 | 3,290 |
OREGON | 1,469 | $3,853,211 | 770 |
PENNSYLVANIA | 14,809 | $68,207,284 | 10,384 |
PUERTO RICO | 1,554 | $3,360,433 | 907 |
RHODE ISLAND | 1,210 | $6,147,586 | 900 |
SOUTH CAROLINA | 8,015 | $33,109,830 | 4,797 |
SOUTH DAKOTA | 809 | $4,280,344 | 588 |
TENNESSEE | 9,944 | $39,426,007 | 5,702 |
TEXAS | 33,850 | $141,429,983 | 21,701 |
U. S. VIRGIN ISLANDS | 46 | $180,364 | 28 |
UTAH | 1,507 | $6,688,732 | 951 |
VERMONT | 162 | $704,283 | 123 |
VIRGINIA | 7,625 | $32,118,955 | 4,853 |
WASHINGTON | 2,745 | $8,638,505 | 1,563 |
WEST VIRGINIA | 2,237 | $8,215,763 | 1,212 |
WISCONSIN | 5,180 | $23,341,488 | 3,585 |
WYOMING | 467 | $1,574,622 | 277 |
* Funeral assistance data can/will change daily; the information reflects data as of 8 a.m. EST today.
Applicants may apply by calling 844-684-6333 from 9 a.m. to 9 p.m. EST, Monday through Friday. Multilingual services are available. Please note, phone calls from FEMA may come from an unidentified number. Applicants who use a relay service, such as a videophone, Innocaption or CapTel, should provide FEMA with the specific number assigned to them for that service so that agency representatives are able to contact them.
Additional information about COVID-19 funeral assistance, including frequently asked questions, is available on FEMA.gov.